| brands | Intel |
|---|
| Essentials | |
| Product Collection | 13th Generation Intel® Core⢠i5 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-13400 |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.60 GHz |
| Performance-core Max Turbo Frequency | 4.60 GHz |
| Efficient-core Max Turbo Frequency | 3.30 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Efficient-core Base Frequency | 1.80 GHz |
| Cache | 20 MB IntelĀ® Smart Cache |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 154 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Processor Graphics ā” | IntelĀ® UHD Graphics 730 |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Base Frequency | 300 MHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI)ā” | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)ā” | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)ā” | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 1 |
| IntelĀ® Quick Sync Video | Yes |
| IntelĀ® Clear Video HD Technology | Yes |
| # of Displays Supported ā” | 4 |
| Device ID | 0x4682/0xA782 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ā” | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| IntelĀ® Gaussian & Neural Accelerator | 3.0 |
| IntelĀ® Thread Director | Yes |
| IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) | Yes |
| IntelĀ® Speed Shift Technology | Yes |
| IntelĀ® Turbo Boost Max Technology 3.0 ā” | No |
| IntelĀ® Turbo Boost Technology ā” | 2.0 |
| IntelĀ® Hyper-Threading Technology ā” | Yes |
| IntelĀ® 64 ā” | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | IntelĀ® SSE4.1, IntelĀ® SSE4.2, IntelĀ® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStepĀ® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| IntelĀ® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| IntelĀ® Standard Manageability (ISM) ā” | Yes |
| IntelĀ® Control-Flow Enforcement Technology | Yes |
| IntelĀ® AES New Instructions | Yes |
| Secure Key | Yes |
| IntelĀ® OS Guard | Yes |
| Execute Disable Bit ā” | Yes |
| IntelĀ® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| IntelĀ® Virtualization Technology (VT-x) ā” | Yes |
| IntelĀ® Virtualization Technology for Directed I/O (VT-d) ā” | Yes |
| IntelĀ® VT-x with Extended Page Tables (EPT) ā” | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |














There are no reviews yet.